SN8P2900 OTP Type Family Sensor-based SOC ,ADC,LCD MCU
Part No. | ROM | RAM | System Clock | Low Clk | Timer | Timer/Count | I/O | A/D | PWM | DAC | OPA | UART | I2C | SPI | LCD | Interrupt | Wake-up Pin No. | Stack | Package | Operating Voltage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0 | TC0 | TC1 | TC2 | Resolution | Ch | Buzzer | Int | Ext | ||||||||||||||||
SN8P2967 | 2K*16 | 192 | 32K~8Mhz | Int 32K | V | V | - | - | 10 | 16-bit | 2 | 1 | - | - | - | - | - | 12*4 | 4 | 1 | 8 | 8 | SSOP48/LQFP48 | 2.4~3.6V |
SN8P2977A | 4K*16 | 256 | 32K~8Mhz | Int 32K | V | V | - | - | 26 | 24-bit | 4 | 1 | - | - | 1 | - | - | 16*4 | 3 | 2 | 8 | 8 | SSOP48/LQFP48 | 2.4~3.6V |
SN8P2988 | 16K*16 | 1024 | 32K~8Mhz | Int 32K | V | V | V | V | 48 | 24-Bit | 9 | 10 | 2 | 2 | 1 | 1 | - | 36*4 | 8 | 2 | 8 | 8 | LQFP80 | 2.4~3.6V |
SN8F5000 Family Flash Type 8051 8-bit MCU
Part No. | ROM | RAM | System Clock | Low Clk | 8-bit Timer | 16-bit Timer | I/O | A/D | D/A | OP-amp | Comparator | PWM | SPI | IIC | UART | LCD | Interrupt | Wake-up Pin No. | Stack | Package | Operating Voltage | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | Ch | Int | Ext | Priority | Pointer | |||||||||||||||||||
SN8F5849 | 32KB | 3KB +256 | 32Mhz | Int 16K Ext 32K | 1 | 3 | 48 | 12-bit | 10+6 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 4*34 6*32 | 8 | 2 | 4-level | 16 | 8-bit | LQFP80 | 1.8V~3.6V |
SN8F5848 | 32KB | 3KB +256 | 32Mhz | Int 16K Ext 32K | 1 | 3 | 45 | 12-bit | 10+6 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 4*31 6*29 | 8 | 2 | 4-level | 16 | 8-bit | LQFP64 | 1.8V~3.6V |
SN8F5847 | 32KB | 3KB +256 | 32Mhz | Int 16K Ext 32K | 1 | 3 | 31 | 12-bit | 6+6 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 4*17 6*15 | 8 | 2 | 4-level | 16 | 8-bit | LQFP48 | 1.8V~3.6V |
SN8F5909 | 64KB | 2KB+256B | 32Mhz | Int 16K Ext 32K | 1 | 3 | 44 | 24-bit | 9+4 | - | 1 | 1 | 3 | 1 | 1 | 1 | 4*44 6*42 | 8 | 2 | 4-level | 16 | 8-bit | LQFP100 | 1.8V~5.5V |
SN8F5908 | 64KB | 2KB +256B | 32Mhz | Int 16K Ext 32K | 1 | 3 | 36 | 24-bit | 9+4 | - | 1 | 1 | 3 | 1 | 1 | 1 | 4*36 6*34 | 8 | 2 | 4-level | 16 | 8-bit | LQFP80 | 1.8V~5.5V |
SN8F5907 | 64KB | 2KB +256B | 32Mhz | Int 16K Ext 32K | 1 | 3 | 34 | 24-bit | 5+4 | - | 1 | 1 | 3 | 1 | 1 | 1 | 4*26 6*24 | 8 | 2 | 4-level | 16 | 8-bit | LQFP64 | 1.8V~5.5V |
SN8F5919 | 32KB | 768B | 32Mhz | Int 16K Ext 32K | 1 | 2 | 22 | 24-bit | 9+4 | - | - | 1 | 2 | - | 1 | 1 | 4*36 6*34 | 8 | 2 | 4-level | 12 | 8-bit | LQFP80 | 1.8V~5.5V |
SN8F5918 | 32KB | 768B | 32Mhz | Int 16K Ext 32K | 1 | 2 | 22 | 24-bit | 9+4 | - | - | 1 | 2 | - | 1 | 1 | 4*28 6*26 | 8 | 2 | 4-level | 12 | 8-bit | LQFP64 | 1.8V~5.5V |
SN8F5939 | 128KB | 6KB +256B | 32Mhz | Int 16K Ext 32K | 1 | 3 | 44 | 12-bit 24-bit | 11+5 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 4*44 6*42 | 11 | 2 | 4-level | 16 | 8-bit | LQFP100 | 1.8V~5.5V |
SN8F5938 | 128KB | 6KB +256B | 32Mhz | Int 16K Ext 32K | 1 | 3 | 44 | 12-bit 24-bit | 9+5 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 4*34 6*32 | 11 | 2 | 4-level | 16 | 8-bit | LQFP80 | 1.8V~5.5V |
SN8F5937 | 128KB | 6KB +256B | 32Mhz | Int 16K Ext 32K | 1 | 3 | 36 | 12-bit 24-bit | 5+5 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 4*24 6*22 | 10 | 2 | 4-level | 16 | 8-bit | LQFP64 | 1.8V~5.5V |
SNC27P000 OTP Series Direct Driver Voice Controller
Part No | Duration(6K S.R.) | ROM | Program Rom | RAM | I/O | H/W PWMIO | OSC Type | Audio Output | LVD22/32 | Operating Voltage |
---|---|---|---|---|---|---|---|---|---|---|
SNC27P085 | 85 | 176Kx12 | 64Kx12 | 128x4 | 12I/O, 1I | 8 | Int. R+-3% | 12-bit PWM | V | 1.8V~5.5V |
SNC27P169 | 171 | 352Kx12 | 64Kx12 | 128x4 | 16I/O, 1I | 8 | Int. R+-3% | 12-bit PWM | V | 1.8V~5.5V |
SNC27P332 | 332 | 680Kx12 | 64Kx12 | 192x4 | 24I/O, 1I | 8 | Int. R+-3% | 12-bit PWM | V | 1.8V~5.5V |